The 2025 IPL battle between Royal Challengers Bengaluru (RCB) and Kolkata Knight Riders (KKR) is all set to thrill fans at the iconic M. Chinnaswamy Stadium. With explosive talents like Virat Kohli, Andre Russell, Sunil Narine, and Phil Salt on both sides, this match is perfect for fantasy cricket lovers looking to create a winning Dream11 team.
The pitch at Bengaluru usually favors batters, but mystery spinners and death bowlers often turn the tide. Fantasy users must balance their teams with attacking top-order batters and all-rounders who can contribute in multiple ways. This guide gives you all the key picks, strategies, and insights to craft a smart RCB vs KKR fantasy team.
RR vs PBKS Match Details Table – IPL 2025
Match Info | Details |
Match | RR vs PBKS |
League | Indian Premier League 2025 |
Date | 18 May 2025 |
Venue | Mohali, Punjab |
Time | 7:30 PM IST |
Format | T20 |
Live Telecast | Star Sports, JioCinema (Digital) |
Toss Time | 7:00 PM IST |
RR vs PBKS Overall Head-to-Head Record:
Statistic | Rajasthan Royals (RR) | Punjab Kings (PBKS) |
Matches Played | 29 | 29 |
Wins | 17 | 12 |
Highest Score | 226 | 223 |
Lowest Score | 112 | 124 |
No Result | 0 | 0 |
RR vs PBKS Past 5 IPL Match performance
Date | Winner | Margin | Venue |
05-Apr-2025 | Rajasthan Royals | 50 runs | Mullanpur |
15-May-2024 | Punjab Kings | 5 wickets | Guwahati |
13-Apr-2024 | Rajasthan Royals | 3 wickets | Mullanpur |
19-May-2023 | Rajasthan Royals | 4 wickets | Dharamsala |
05-Apr-2023 | Punjab Kings | 5 runs | Guwahati |
RR vs PBKS Performance at Different Venues:
Punjab Kings (PBKS) in the Indian Premier League (IPL):
Venue | Matches Played | RR Wins | PBKS Wins |
Sawai Mansingh Stadium, Jaipur | 6 | 5 | 1 |
Punjab Cricket Association IS Bindra Stadium, Mohali | 7 | 3 | 4 |
Barsapara Cricket Stadium, Guwahati | 1 | 0 | 1 |
Wankhede Stadium, Mumbai | 2 | 1 | 1 |
Sharjah Cricket Stadium | 2 | 1 | 1 |
Holkar Cricket Stadium, Indore | 1 | 0 | 1 |
Sardar Patel Stadium, Ahmedabad | 1 | 1 | 0 |
Sheikh Zayed Stadium, Abu Dhabi | 1 | 1 | 0 |
Dubai International Cricket Stadium | 1 | 1 | 0 |
Newlands, Cape Town | 1 | 1 | 0 |
Kingsmead, Durban | 1 | 1 | 0 |
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 0 |
Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 |
Total | 26 | 17 | 9 |
RR vs PBKS Squads IPL 2025
Rajasthan Royals (RR) – IPL 2025 Squad
Player Name | Role | Country | Price (INR) |
Sanju Samson | Wicketkeeper-Batter (Captain) | India | Retained |
Jos Buttler | Wicketkeeper-Batter | England | Retained |
Jofra Archer | Bowler | England | ₹12.5 crore |
Wanindu Hasaranga | All-Rounder | Sri Lanka | ₹5.25 crore |
Maheesh Theekshana | Bowler | Sri Lanka | ₹4.40 crore |
Tushar Deshpande | Bowler | India | ₹6.50 crore |
Nitish Rana | All-Rounder | India | ₹4.20 crore |
Lhuan-dre Pretorius | Batter | South Africa | Replacement |
Vaibhav Suryavanshi | Batter | India | ₹1.10 crore |
Akash Madhwal | Bowler | India | ₹1.20 crore |
Kumar Kartikeya | Bowler | India | ₹30 lakh |
Shubham Dubey | Batter | India | ₹80 lakh |
Yudhvir Charak | All-Rounder | India | ₹35 lakh |
Fazalhaq Farooqi | Bowler | Afghanistan | ₹2 crore |
Kwena Maphaka | Bowler | South Africa | ₹1.50 crore |
Kunal Rathore | All-Rounder | India | ₹30 lakh |
Ashok Sharma | Batter | India | ₹30 lakh |
🏏 Punjab Kings (PBKS) – IPL 2025 Squad
Player Name | Role | Country | Price (INR) |
Shreyas Iyer | Batter (Captain) | India | ₹26.75 crore |
Arshdeep Singh | Bowler | India | ₹18 crore |
Yuzvendra Chahal | Bowler | India | ₹18 crore |
Marcus Stoinis | All-Rounder | Australia | ₹11 crore |
Glenn Maxwell | All-Rounder | Australia | ₹4.20 crore |
Nehal Wadhera | Batter | India | ₹4.20 crore |
Marco Jansen | All-Rounder | South Africa | ₹7 crore |
Azmatullah Omarzai | All-Rounder | Afghanistan | ₹2.40 crore |
Aaron Hardie | All-Rounder | Australia | ₹1.25 crore |
Priyansh Arya | All-Rounder | India | ₹3.80 crore |
Prabhsimran Singh | Wicketkeeper-Batter | India | ₹4 crore |
Josh Inglis | Wicketkeeper-Batter | Australia | ₹2.60 crore |
Vishnu Vinod | Wicketkeeper-Batter | India | ₹95 lakh |
Harpreet Brar | All-Rounder | India | ₹1.50 crore |
Shashank Singh | All-Rounder | India | ₹5.50 crore |
Yash Thakur | Bowler | India | ₹1.60 crore |
Vijaykumar Vyshak | Bowler | India | ₹1.80 crore |
Kuldeep Sen | Bowler | India | ₹80 lakh |
Lockie Ferguson | Bowler | New Zealand | ₹2 crore |
Xavier Bartlett | Bowler | Australia | ₹80 lakh |
Harnoor Singh | Batter | India | ₹30 lakh |
Musheer Khan | Batter | India | ₹30 lakh |
Pyla Avinash | Batter | India | ₹30 lakh |
Suryansh Shedge | All-Rounder | India | ₹30 lakh |
Praveen Dubey | All-Rounder | India | ₹30 lakh |
Average score at Sawai Mansingh, Jaipur
Innings | Average Score |
First Innings | 163 |
Second Innings | 150 |
RCB vs KKR 2025 Fantasy team
RCB vs KKR Fantasy XI (Dream11 Format)
Role | Player | Team | Notes |
Wicketkeeper | Phil Salt | RCB | Aggressive opener, potential for high scores |
Batsman | Virat Kohli (VC) | RCB | Consistent performer, vice-captain pick |
Batsman | Rajat Patidar | RCB | In-form middle-order batter |
Batsman | Ajinkya Rahane | KKR | Experienced top-order batter |
Batsman | Venkatesh Iyer | KKR | Capable of quick runs, useful all-rounder |
All-rounder | Sunil Narine (C) | KKR | Key spinner and opener, captain pick |
All-rounder | Andre Russell | KKR | Power-hitter and death-over specialist |
All-rounder | Liam Livingstone | RCB | Versatile all-rounder |
Bowler | Varun Chakravarthy | KKR | Mystery spinner, wicket-taking ability |
Bowler | Josh Hazlewood | RCB | Economical bowler, picks early wickets |
Bowler | Bhuvneshwar Kumar | RCB | Swing bowler, effective in powerplay |
RR vs PBKS Winner IPL 2025
Match Winner- RR
Toss Winner- PBKS
Conclusion
The IPL 2025 clash between RCB and KKR promises to be a high-voltage game with star players like Virat Kohli, Sunil Narine, and Andre Russell on the field. Fantasy team selectors should aim for a balanced lineup with strong all-rounders and key top-order batters. Given the Chinnaswamy Stadium’s batting-friendly conditions, power-hitters and death-over bowlers can fetch big points.
FAQs
Q1. Who should be captain in the RCB vs KKR fantasy team?
👉 Sunil Narine is a strong captain pick due to his all-round performance.
Q2. Who is a good vice-captain option?
👉 Virat Kohli is a safe vice-captain choice because of his consistent batting.
Q3. Which pitch is the match being played on?
👉 The match is at M. Chinnaswamy Stadium, Bengaluru — a batting-friendly venue.
Q4. Should I pick Andre Russell despite his injury history?
👉 Yes, if fit, Russell is a high-impact player in both departments.
Q5. Is it important to include bowlers from both teams?
👉 Yes, especially wicket-takers like Varun Chakravarthy and Josh Hazlewood for fantasy balance.
Join us for Free prediction and More information about cricket join us on our Telegram channel
MI vs GT 6 May 2025 Match Reports, Toss and Match Predictions, Squad, Records and More