The MI vs KKR are set to face off in one of the most anticipated clashes of IPL 2025. Both teams have a rich history in the tournament, with MI holding an upper hand in head-to-head encounters. The match will take place at the iconic Wankhede Stadium, a venue known for high-scoring games and thrilling finishes. Fans can expect an intense battle as star players like Rohit Sharma, Suryakumar Yadav, Andre Russell, and Sunil Narine take the field.
This match is also crucial for fantasy cricket enthusiasts, as selecting the right combination of batters, all-rounders, and bowlers can make a big difference. With MI missing key players like Jasprit Bumrah and Hardik Pandya, KKR might look to take advantage. However, MI’s home-ground dominance and experienced core make them a tough team to beat. Let’s dive into the detailed analysis of this exciting encounter.
MI vs KKR ipl 2025 match time
As of March 29, 2025, the Indian Premier League (IPL) 2025 season is underway. The 12th match of the tournament features Mumbai Indians (MI) against Kolkata Knight Riders (KKR). Here are the match details:
Match | Details |
Fixture | Mumbai Indians vs. Kolkata Knight Riders |
Match Number | 12 |
Date | Monday, March 31, 2025 |
Time | 7:30 PM IST |
Venue | Wankhede Stadium, Mumbai |
Live Streaming | Available on official IPL broadcasters and streaming platforms |
Tickets | Available through official IPL ticketing partners and box office |
MI vs KKR Overall Head-to-Head Record:
As of March 29, 2025, the Mumbai Indians (MI) and Kolkata Knight Riders (KKR) have faced each other 34 times in the Indian Premier League (IPL). MI has won 23 matches, while KKR has secured 11 victories.
Here is a summary of their head-to-head record:
Matches Played | MI Wins | KKR Wins |
34 | 23 | 11 |
Below is a detailed season-by-season breakdown of their encounters:
IPL Season | Date | Winner | Win Margin | Venue |
2008 | 29 Apr 2008 | MI | 7 wickets | Kolkata |
2008 | 16 May 2008 | MI | 8 wickets | Mumbai |
2009 | 27 Apr 2009 | MI | 92 runs | Port Elizabeth |
2009 | 01 May 2009 | MI | 9 runs | East London |
2010 | 22 Mar 2010 | MI | 7 wickets | Mumbai |
2010 | 19 Apr 2010 | KKR | 9 wickets | Kolkata |
2011 | 22 May 2011 | MI | 5 wickets | Kolkata |
2011 | 25 May 2011 | MI | 4 wickets | Mumbai |
2012 | 12 May 2012 | MI | 27 runs | Kolkata |
2012 | 16 May 2012 | KKR | 32 runs | Mumbai |
2013 | 24 Apr 2013 | MI | 5 wickets | Kolkata |
2013 | 07 May 2013 | MI | 65 runs | Mumbai |
2014 | 16 Apr 2014 | KKR | 41 runs | Abu Dhabi |
2014 | 14 May 2014 | KKR | 6 wickets | Cuttack |
2015 | 08 Apr 2015 | KKR | 7 wickets | Kolkata |
2015 | 14 May 2015 | MI | 5 runs | Mumbai |
2016 | 13 Apr 2016 | MI | 6 wickets | Kolkata |
2016 | 28 Apr 2016 | MI | 6 wickets | Mumbai |
2017 | 09 Apr 2017 | MI | 4 wickets | Mumbai |
2017 | 13 May 2017 | MI | 9 runs | Kolkata |
2017 | 19 May 2017 | MI | 7 wickets | Bengaluru |
2018 | 06 May 2018 | MI | 13 runs | Mumbai |
2018 | 09 May 2018 | MI | 102 runs | Kolkata |
2019 | 28 Apr 2019 | KKR | 34 runs | Kolkata |
2019 | 05 May 2019 | MI | 9 wickets | Mumbai |
2020 | 23 Sep 2020 | MI | 49 runs | Abu Dhabi |
2020 | 16 Oct 2020 | MI | 8 wickets | Abu Dhabi |
2021 | 13 Apr 2021 | MI | 10 runs | Chennai |
2021 | 23 Sep 2021 | KKR | 7 wickets | Abu Dhabi |
2022 | 06 Apr 2022 | KKR | 5 wickets | Pune |
2022 | 09 May 2022 | KKR | 52 runs | Mumbai |
2023 | 16 Apr 2023 | MI | 5 wickets | Mumbai |
2024 | 03 May 2024 | KKR | 24 runs | Mumbai |
2024 | 11 May 2024 | KKR | 18 runs | Kolkata |
MI vs KKR Performance at Different Venues:
Their performances at various venues are detailed below:
Venue | Matches Played | MI Wins | KKR Wins |
Wankhede Stadium | 11 | 9 | 2 |
Eden Gardens | 11 | 7 | 4 |
Neutral Venues | 12 | 7 | 5 |
MI vs KKR Squads IPL 2025
As of March 29, 2025, the Mumbai Indians (MI) and Kolkata Knight Riders (KKR) have assembled their squads for the ongoing Indian Premier League (IPL) 2025 season. Below is a comprehensive overview of both teams:
Mumbai Indians (MI) Squad:
Player Name | Role | Nationality |
Rohit Sharma | Batter | Indian |
Suryakumar Yadav | Batter | Indian |
Tilak Varma | Batter | Indian |
Ishan Kishan | Wicketkeeper-Batter | Indian |
Hardik Pandya | All-Rounder | Indian |
Naman Dhir | All-Rounder | Indian |
Will Jacks | All-Rounder | English |
Mitchell Santner | All-Rounder | New Zealander |
Raj Angad Bawa | All-Rounder | Indian |
Vignesh Puthur | All-Rounder | Indian |
Corbin Bosch | All-Rounder | South African |
Trent Boult | Bowler | New Zealander |
Karn Sharma | Bowler | Indian |
Deepak Chahar | Bowler | Indian |
Ashwani Kumar | Bowler | Indian |
Reece Topley | Bowler | English |
V. Satyanarayana Penmetsa | Bowler | Indian |
Arjun Tendulkar | Bowler | Indian |
Mujeeb-ur-Rahman | Bowler | Afghan |
Jasprit Bumrah | Bowler | Indian |
Kolkata Knight Riders (KKR) Squad:
Player Name | Role | Nationality |
Ajinkya Rahane | Batter (Captain) | Indian |
Rinku Singh | Batter | Indian |
Angkrish Raghuvanshi | Batter | Indian |
Manish Pandey | Batter | Indian |
Luvnith Sisodia | Wicketkeeper-Batter | Indian |
Rahmanullah Gurbaz | Wicketkeeper-Batter | Afghan |
Quinton de Kock | Wicketkeeper-Batter | South African |
Andre Russell | All-Rounder | West Indian |
Ramandeep Singh | All-Rounder | Indian |
Venkatesh Iyer | All-Rounder | Indian |
Anukul Roy | All-Rounder | Indian |
Moeen Ali | All-Rounder | English |
Rovman Powell | All-Rounder | West Indian |
Sunil Narine | All-Rounder | West Indian |
Anrich Nortje | Bowler | South African |
Vaibhav Arora | Bowler | Indian |
Harshit Rana | Bowler | Indian |
Umran Malik | Bowler | Indian |
Chetan Sakariya | Bowler | Indian |
Spencer Johnson | Bowler | Australian |
Mayank Markande | Bowler | Indian |
Varun Chakravarthy | Bowler | Indian |
Players to Watch in MI vs KKR IPL 2025 Match:
As the Mumbai Indians (MI) and Kolkata Knight Riders (KKR) prepare to face off in the IPL 2025 season, several players from both teams are expected to have a significant impact on the match. Here is a table highlighting key players to watch:
Team | Player | Role | Notable Attributes |
Mumbai Indians | Rohit Sharma | Batter | Experienced opener known for anchoring innings and accelerating when needed. |
Suryakumar Yadav | Batter | Versatile batter capable of playing innovative shots; current Indian T20I captain. | |
Tilak Varma | Batter | Young talent with impressive T20I strike rate; consistent performer in previous IPL seasons. | |
Will Jacks | All-Rounder | Aggressive batter with a high strike rate; provides additional bowling options. | |
Jasprit Bumrah | Bowler | Premier fast bowler known for death-over expertise; however, currently unavailable due to injury. | |
Reece Topley | Bowler | Left-arm pacer with T20 experience; adds variety to the bowling attack. | |
Vignesh Puthur | Bowler | Left-arm wrist spinner; impressive debut with 3-32 against Chennai Super Kings. | |
Kolkata Knight Riders | Quinton de Kock | Wicketkeeper-Batter | Aggressive opener with ability to dominate from the outset. |
Venkatesh Iyer | All-Rounder | Acquired for a record price; expected to be a game-changer with both bat and ball. | |
Andre Russell | All-Rounder | Powerful hitter and effective pacer; retained for his consistent match-winning performances. | |
Sunil Narine | All-Rounder | Spin maestro and pinch-hitter; known for providing quick runs and economical overs. | |
Moeen Ali | All-Rounder | Off-spin bowler with recent impactful performances; contributes effectively with the bat. | |
Varun Chakaravarthy | Bowler | Mystery spinner; retained for his consistent wicket-taking abilities. | |
Anrich Nortje | Bowler | Fast bowler; adds pace to the bowling attack. |
These players are anticipated to play pivotal roles in the MI vs. KKR clash, bringing a mix of experience, skill, and recent form to the field.
Average Score at Wankhede Stadium, Mumbai
Innings | Average Score |
First Innings | 170 |
Second Innings | 159 |
MI vs KKR Fantasy XI 2025
As the Mumbai Indians (MI) and Kolkata Knight Riders (KKR) prepare to face off in the IPL 2025 season, fantasy cricket enthusiasts are keen to assemble their optimal Fantasy XI. Below is a suggested lineup based on current form, player availability, and match conditions:
Position | Player | Team | Role | Credits | Notable Attributes |
Wicketkeeper | Ishan Kishan | Mumbai Indians | Wicketkeeper-Batter | 9.0 | Aggressive opener with consistent performances; capable of scoring quick runs at the top. |
Batter | Rohit Sharma | Mumbai Indians | Batter | 10.0 | Experienced opener known for anchoring innings and accelerating when needed. |
Batter | Suryakumar Yadav | Mumbai Indians | Batter | 9.5 | Versatile batter capable of playing innovative shots; current Indian T20I captain. |
Batter | Ajinkya Rahane | Kolkata Knight Riders | Batter (Captain) | 8.5 | Dependable top-order batter with leadership experience; anchors the innings effectively. |
All-Rounder | Andre Russell | Kolkata Knight Riders | All-Rounder | 10.0 | Powerful hitter and effective pacer; known for his match-winning capabilities. |
All-Rounder | Sunil Narine | Kolkata Knight Riders | All-Rounder | 9.5 | Spin maestro and pinch-hitter; provides quick runs and economical overs. |
All-Rounder | Moeen Ali | Kolkata Knight Riders | All-Rounder | 9.0 | Off-spin bowler with impactful performances; contributes effectively with the bat. |
All-Rounder | Will Jacks | Mumbai Indians | All-Rounder | 8.5 | Aggressive batter with a high strike rate; provides additional bowling options. |
Bowler | Trent Boult | Mumbai Indians | Bowler | 9.0 | Left-arm pacer known for his swing and pace; effective in powerplay overs. |
Bowler | Varun Chakravarthy | Kolkata Knight Riders | Bowler | 9.0 | Mystery spinner; consistent wicket-taking abilities in middle overs. |
Bowler | Reece Topley | Mumbai Indians | Bowler | 8.5 | Left-arm pacer with T20 experience; adds variety to the bowling attack. |
Captain: Andre Russell
Vice-Captain: Suryakumar Yadav
Key Considerations:
- Jasprit Bumrah’s Availability: Bumrah, the world’s top fast bowler, will miss the opening action of IPL 2025 due to a lower back injury sustained in January during India’s tour of Australia. He could miss at least one-third of the IPL.
- Hardik Pandya’s Suspension: Mumbai skipper Pandya will also miss the high-profile match as he is suspended for a slow-over rate in last year’s last game, and the penalty is being imposed to start the season … .
MI vs KKR Match Winner Match IPL 2025
Match Winner- MI
Toss Winner- KKR
Conclusion
The MI vs KKR match in IPL 2025 promises to be an exciting contest, with both teams boasting strong squads. Mumbai Indians will rely on their experienced core of Rohit Sharma, Suryakumar Yadav, and Ishan Kishan, while Kolkata Knight Riders will look to their powerhouses like Andre Russell, Sunil Narine, and Varun Chakravarthy. With the Wankhede Stadium’s high-scoring nature, fans can expect an intense battle between bat and ball. Fantasy cricket players should focus on all-rounders and top-order batsmen for maximum impact.
FAQs
- Who has a better head-to-head record, MI or KKR?
Mumbai Indians have historically dominated KKR in their head-to-head encounters in the IPL. - What is the average first-innings score at Wankhede Stadium?
The average first-innings score at Wankhede Stadium is around 168 runs. - Who are the top fantasy picks for MI vs KKR IPL 2025?
Andre Russell, Suryakumar Yadav, Rohit Sharma, and Sunil Narine are key fantasy picks for this match. - Will Jasprit Bumrah play in MI vs KKR IPL 2025?
Jasprit Bumrah is currently unavailable due to injury and might miss a few matches in IPL 2025. - Who is the captain of Kolkata Knight Riders in IPL 2025?
Ajinkya Rahane has been appointed as the captain of KKR for IPL 2025.
Join us for Free prediction and More information about cricket join us on our Telegram channel
RR vs CSK IPL 30 March 2025 Match Reports, Toss and Match Predictions, Squad, Records and More