India vs Australia Test Match Scorecard Analysis , both teams displayed grit and determination. India, after electing to bat first, managed to post 150 runs in their first innings. Australia, in reply, stumbled to 67/7 at the end of their innings. Here’s a detailed breakdown of the match statistics In this article we will discuss australian men’s cricket team vs india national cricket team match scorecard and more.
australian men’s cricket team vs india national cricket team match scorecard: Match Details
Details | Match Information |
Match Format | Test Match |
Teams | India vs Australia |
Venue | Optus Stadium |
Overs Played (IND) | 49.4 Overs |
Overs Played (AUS) | 27 Overs |
Result | Match ongoing; Australia trailing by 83 runs. |
India Total Score | 150 all out |
Australia Total Score | 67/7 (27 Overs) |
Best Batsman (IND) | Nitish Kumar Reddy (41 runs off 59 balls) |
Best Bowler (IND) | Jasprit Bumrah (4 wickets for 17 runs) |
Best Bowler (AUS) | Josh Hazlewood (4 wickets for 29 runs) |
Fall of Wickets (IND) | 5, 14, 32, 47, 59, 73, 121, 128, 144, 150 |
Fall of Wickets (AUS) | 14, 19, 19, 31, 38, 47, 59 |
Head-to-Head Record
Last 5 Matches | India Wins | Australia Wins | Draws |
2 | 2 | 1 |
India 1st Innings Performance: India vs Australia Test Match Scorecard Analysis
Batting | Runs | Balls Faced | Fours | Sixes | Strike Rate | Dismissal |
Y. Jaiswal | 0 | 8 | 0 | 0 | 0.0 | c Nathan McSweeney b Mitchell Starc |
KL Rahul | 26 | 74 | 3 | 0 | 35.14 | c Alex Carey b Mitchell Starc |
D. Padikkal | 0 | 23 | 0 | 0 | 0.0 | c Alex Carey b Josh Hazlewood |
V. Kohli | 5 | 12 | 0 | 0 | 41.67 | c Usman Khawaja b Josh Hazlewood |
R. Pant (Wk) | 37 | 78 | 3 | 1 | 47.44 | c Steve Smith b Pat Cummins |
D. Jurel | 11 | 20 | 2 | 0 | 55.0 | c Marnus Labuschagne b Mitchell Marsh |
W. Sundar | 4 | 15 | 0 | 0 | 26.67 | c Alex Carey b Mitchell Marsh |
N. K. Reddy | 41 | 59 | 6 | 1 | 69.49 | c Usman Khawaja b Pat Cummins |
H. Rana | 7 | 5 | 1 | 0 | 140.0 | c Marnus Labuschagne b Josh Hazlewood |
J. Bumrah (C) | 8 | 8 | 0 | 1 | 100.0 | c Alex Carey b Josh Hazlewood |
M. Siraj | 0 | 0 | 0 | 0 | 0.0 | not out |
Extras | 11 | (NB 4, W 2, B 4, LB 1) | ||||
Total | 150 | All out in 49.4 overs |
Fall of Wickets
5/1 (Y. Jaiswal), 14/2 (D. Padikkal), 32/3 (V. Kohli), 47/4 (KL Rahul),
59/5 (D. Jurel), 73/6 (W. Sundar), 121/7 (R. Pant), 128/8 (H. Rana),
144/9 (J. Bumrah), 150/10 (N. K. Reddy).
India vs Australia Test Match Scorecard Analysis: Australia 1st Innings Performance
Batting | Runs | Balls Faced | Fours | Sixes | Strike Rate | Dismissal |
U. Khawaja | 8 | 19 | 1 | 0 | 42.11 | c Virat Kohli b Jasprit Bumrah |
N. McSweeney | 10 | 13 | 2 | 0 | 76.92 | lbw b Jasprit Bumrah |
M. Labuschagne | 2 | 52 | 0 | 0 | 3.85 | lbw b Mohammed Siraj |
S. Smith | 0 | 1 | 0 | 0 | 0.0 | lbw b Jasprit Bumrah |
T. Head | 11 | 13 | 2 | 0 | 84.62 | b Harshit Rana |
M. Marsh | 6 | 19 | 1 | 0 | 31.58 | c KL Rahul b Mohammed Siraj |
A. Carey (Wk) | 19 | 28 | 3 | 0 | 67.86 | not out |
P. Cummins (C) | 3 | 5 | 0 | 0 | 60.0 | c Rishabh Pant b Jasprit Bumrah |
M. Starc | 6 | 14 | 1 | 0 | 42.86 | not out |
Extras | 2 | (NB 2) | ||||
Total | 67 | 7 wickets in 27 overs |
Fall of Wickets
14/1 (N. McSweeney), 19/2 (U. Khawaja), 19/3 (S. Smith),
31/4 (T. Head), 38/5 (M. Marsh), 47/6 (M. Labuschagne), 59/7 (P. Cummins).
India vs Australia Test Match Scorecard Analysis: Bowling Performances: India
Bowler | Overs | Maidens | Runs Given | Wickets | Economy Rate |
J. Bumrah (C) | 10.0 | 3 | 17 | 4 | 1.7 |
M. Siraj | 9.0 | 6 | 17 | 2 | 1.89 |
H. Rana | 8.0 | 1 | 33 | 1 | 4.13 |
India vs Australia Test Match Scorecard Analysis: Bowling Performances: Australia
Bowler | Overs | Maidens | Runs Given | Wickets | Economy Rate |
M. Starc | 11.0 | 3 | 14 | 2 | 1.27 |
J. Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
P. Cummins (C) | 15.4 | 2 | 67 | 2 | 4.28 |
N. Lyon | 5.0 | 1 | 23 | 0 | 4.6 |
M. Marsh | 5.0 | 1 | 12 | 2 | 2.4 |
Argentina National Football Team vs Peru National Football Team: Full details
Key Highlights of the Match: India vs Australia Test Match Scorecard Analysis
- India’s Batting Struggles: Indian batters struggled against Australia’s pace attack, with Josh Hazlewood and Mitchell Starc wreaking havoc. Despite resistance from KL Rahul, Rishabh Pant, and Nitish Kumar Reddy, the team could only manage 150 runs.
- Jasprit Bumrah’s Brilliance: India’s captain led from the front with a remarkable 4-wicket haul, breaking the backbone of Australia’s top order.
- Australia’s Collapse: Australia’s batting faced a similar fate, with only Alex Carey showing resilience against the Indian bowlers.
- Bowling Dominance: Both teams showcased their bowling strengths, highlighting the tough batting conditions.
This match emphasizes the importance of adapting to challenging conditions and the pivotal role bowlers play in deciding Test matches. The second innings will likely decide the outcome in this intense battle.
India vs Australia Test Match Scorecard Analysis: FAQs
- What was India’s total score in the first innings?
India scored 150 runs in 49.4 overs. - Who was the top scorer for India?
Nitish Kumar Reddy scored 41 runs off 59 balls, the highest in India’s innings. - How many wickets did Jasprit Bumrah take?
Jasprit Bumrah took 4 wickets for 17 runs in 10 overs. - What is Australia’s score at the end of Day 1?
Australia is at 67/7 in 27 overs, trailing India by 83 runs. - Who was the most effective bowler for Australia?
Josh Hazlewood was the standout bowler with 4 wickets for 29 runs in 13 overs.