The 1st Test of the highly anticipated 5-match series between India and England was played at Headingley, Leeds, from June 20 to June 24, 2025. The match turned out to be a thrilling contest that saw England chase down a target of 371 runs in the final innings to win by 5 wickets. England’s Ben Duckett was named Player of the Match for his exceptional batting performances in both innings, scoring 62 and 149 runs.
This victory gave England a 1-0 lead in the ICC World Test Championship series. The Test showcased brilliant batting from both sides, resilient bowling, and some nail-biting moments, especially on the final day as England chased a challenging target set by India.
India national cricket team vs England cricket team match scorecard: Toss and Pitch Report
England won the toss and chose to field first on a pitch at Headingley which offered some assistance to the bowlers early on but was expected to become better for batting as the match progressed. Overcast conditions initially helped England’s pace attack, but the pitch settled to provide good bounce and carry for batsmen throughout the Test.
Match Summary : India national cricket team vs England cricket team match scorecard
Innings | Team | Runs | Overs | Result |
1st Innings | India | 471 | 113.0 | |
1st Innings | England | 465 | 100.4 | |
2nd Innings | India | 364 | 96.0 | |
2nd Innings (Target: 371) | England | 373/5 | 82.0 | England won by 5 wickets |
Full Scorecards : India national cricket team vs England cricket team match scorecard
India 1st Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Yashasvi Jaiswal | 101 | 159 | 16 | 1 | 63.52 | b Stokes |
KL Rahul | 42 | 78 | 8 | 0 | 53.84 | c Root b Carse |
Sai Sudharsan | 0 | 4 | 0 | 0 | 0.00 | c †Smith b Stokes |
Shubman Gill (c) | 147 | 227 | 19 | 1 | 64.75 | c Tongue b Bashir |
Rishabh Pant † | 134 | 178 | 12 | 6 | 75.28 | lbw b Tongue |
Karun Nair | 0 | 4 | 0 | 0 | 0.00 | c Pope b Stokes |
Ravindra Jadeja | 11 | 15 | 2 | 0 | 73.33 | b Tongue |
Shardul Thakur | 1 | 8 | 0 | 0 | 12.50 | c †Smith b Stokes |
Jasprit Bumrah | 0 | 5 | 0 | 0 | 0.00 | c Brook b Tongue |
Mohammed Siraj | 3 | 7 | 0 | 0 | 42.85 | not out |
Prasidh Krishna | 1 | 3 | 0 | 0 | 33.33 | b Tongue |
Extras | 31 | (b 1, lb 14, nb 9, w 2, pen 5) | ||||
Total | 471 | 113.0 | All out |
England 1st Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Zak Crawley | 4 | 6 | 1 | 0 | 66.66 | c Nair b Bumrah |
Ben Duckett | 62 | 94 | 9 | 0 | 65.95 | b Bumrah |
Ollie Pope | 106 | 137 | 14 | 0 | 77.37 | c †Pant b Prasidh Krishna |
Joe Root | 28 | 58 | 2 | 0 | 48.27 | c Nair b Bumrah |
Harry Brook | 99 | 112 | 11 | 2 | 88.39 | c Thakur b Prasidh Krishna |
Ben Stokes (c) | 20 | 52 | 3 | 0 | 38.46 | c †Pant b Siraj |
Jamie Smith † | 40 | 52 | 5 | 1 | 76.92 | c Sai Sudharsan b Prasidh Krishna |
Chris Woakes | 38 | 55 | 3 | 2 | 69.09 | b Bumrah |
Brydon Carse | 22 | 23 | 4 | 0 | 95.65 | b Siraj |
Josh Tongue | 11 | 18 | 2 | 0 | 61.11 | b Bumrah |
Shoaib Bashir | 1 | 4 | 0 | 0 | 25.00 | not out |
Extras | 34 | (b 8, lb 18, nb 7, w 1) | ||||
Total | 465 | 100.4 | All out |
India 2nd Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Yashasvi Jaiswal | 4 | 11 | 1 | 0 | 36.36 | c †Smith b Carse |
KL Rahul | 137 | 247 | 18 | 0 | 55.46 | b Carse |
Sai Sudharsan | 30 | 48 | 4 | 0 | 62.50 | c Crawley b Stokes |
Shubman Gill (c) | 8 | 16 | 1 | 0 | 50.00 | b Carse |
Rishabh Pant † | 118 | 140 | 15 | 3 | 84.28 | c Crawley b Bashir |
Karun Nair | 20 | 54 | 3 | 0 | 37.03 | c & b Woakes |
Ravindra Jadeja | 25 | 40 | 2 | 1 | 62.50 | not out |
Shardul Thakur | 4 | 12 | 0 | 0 | 33.33 | c Root b Tongue |
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | c †Smith b Tongue |
Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 | b Tongue |
Prasidh Krishna | 0 | 11 | 0 | 0 | 0.00 | c Tongue b Bashir |
Extras | 18 | (b 5, lb 4, nb 6, w 3) | ||||
Total | 364 | 96.0 | All out |
England 2nd Innings (Target: 371)
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Zak Crawley | 65 | 126 | 7 | 0 | 51.58 | c Rahul b Prasidh Krishna |
Ben Duckett | 149 | 170 | 21 | 1 | 87.64 | c sub (K Nitish Kumar Reddy) b Thakur |
Ollie Pope | 8 | 8 | 2 | 0 | 100.00 | b Prasidh Krishna |
Joe Root | 53 | 84 | 6 | 0 | 63.09 | not out |
Harry Brook | 0 | 1 | 0 | 0 | 0.00 | c †Pant b Thakur |
Ben Stokes (c) | 33 | 51 | 4 | 0 | 64.70 | c Shubman Gill b Jadeja |
Jamie Smith † | 44 | 55 | 4 | 2 | 80.00 | not out |
Extras | 21 | (b 12, lb 6, nb 3) | ||||
Total | 373/5 | 82.0 | England won by 5 wickets |
Key Performances
- Ben Duckett (ENG): Player of the Match with twin innings of 62 and 149. His calm and consistent batting under pressure was vital for England’s win.
- Shubman Gill (IND): Captain for India, scored a majestic 147 in the first innings, anchoring the Indian innings.
- Rishabh Pant (IND): Aggressive batting in both innings, including a crucial 134 in the first innings and 118 in the second.
- KL Rahul (IND): A vital 137 in the second innings to set a challenging target.
- Jasprit Bumrah (IND): The lead bowler for India, took 5 wickets in England’s first innings, showcasing excellent control.
- Brydon Carse (ENG): Played a key role with the ball in India’s second innings, taking 3 wickets.
Match Analysis
The first Test was a classic encounter between two quality sides. India’s first innings of 471, led by Shubman Gill and Rishabh Pant, put England under pressure. However, England fought back well with Ollie Pope’s century and valuable contributions from Duckett and Brook.
India’s second innings of 364, helped by KL Rahul’s 137 and Rishabh Pant’s 118, set a challenging target of 371 for England to chase on the final day. England’s chase was steady, with Ben Duckett’s sublime 149 playing a pivotal role. Despite some wickets falling at regular intervals, the team held their nerves to seal the match by 5 wickets.
The match highlighted the importance of resilience, tactical bowling changes, and moments of brilliance with the bat. England’s ability to chase a big total in the final innings was impressive, especially given the pressure of a World Test Championship game.
Series Standing
Team | Matches Played | Won | Lost | Drawn | Points |
England | 1 | 1 | 0 | 0 | 12 |
India | 1 | 0 | 1 | 0 | 0 |
England leads the 5-match series 1-0 and will look to continue their dominance as the series progresses.
Conclusion: India national cricket team vs England cricket team match scorecard
The 1st Test at Leeds set the tone for an exciting series ahead. Both teams showed quality cricket, with outstanding individual performances and tactical battles. England’s victory after chasing 371 will boost their confidence, while India will look to regroup and fight back in the upcoming matches.
1. Who won the 1st Test match between England and India in June 2025?
England won the match by 5 wickets, chasing a target of 371 runs.
2. Who was the Player of the Match in the 1st Test at Leeds?
Ben Duckett was named Player of the Match for scoring 62 and 149 runs in both innings.
3. What was India’s highest individual score in the match?
Shubman Gill scored 147 runs in the first innings — the highest for India in the match.
4. How many wickets did Jasprit Bumrah take in the first innings?
Jasprit Bumrah took 5 wickets in England’s first innings.
5. What was the series score after the 1st Test?
After the 1st Test, England led the 5-match series 1-0.
Read this to earn money online