The IPL 2025 encounter between Delhi Capitals (DC) and Gujarat Titans (GT) is highly anticipated by fans and fantasy cricket players alike. Both teams have a strong lineup filled with explosive batters, skillful all-rounders, and lethal bowlers, making this match a thrilling contest. Crafting the perfect fantasy team requires analyzing player form, pitch conditions, and team strategies. This guide will help you pick the best players for your fantasy squad to maximize your points and increase your chances of winning.
DC vs GT Match Details Table โ IPL 2025
Match Info | Details |
Match | DC vs GT |
League | Indian Premier League 2025 |
Date | 18 May 2025 |
Venue | Arun Jaitley |
Time | 7:30 PM IST |
Format | T20 |
Live Telecast | Star Sports, JioCinema (Digital) |
Toss Time | 7:00 PM IST |
DC vs GT Overall Head-to-Head Record:
Statistic | Delhi Capitals (DC) | Gujarat Titans (GT) |
Matches Played | 6 | 6 |
Wins | 3 | 3 |
Highest Score | 224 | 220 |
Lowest Score | 92 | 89 |
No Result | 0 | 0 |
DC vs GT Past 5 IPL Match performanceย
Match Results
Date | Winner | Margin | Venue |
Apr 19, 2025 | Gujarat Titans | 7 wickets | Ahmedabad |
May 11, 2025 | Scheduled | โ | New Delhi |
Apr 24, 2024 | Delhi Capitals | 4 runs | New Delhi |
Apr 17, 2024 | Delhi Capitals | 6 wickets | Ahmedabad |
May 2, 2023 | Delhi Capitals | 5 runs | Ahmedabad |
Apr 4, 2023 | Gujarat Titans | 6 wickets | New Delhi |
Apr 2, 2022 | Gujarat Titans | 14 runs | Pune |
DC vs GT Performance at Different Venues:
Venue | Matches Played | DC Wins | GT Wins | Last Result |
Arun Jaitley Stadium, Delhi | 1 | 0 | 1 | GT won by 6 wickets (2023) |
Narendra Modi Stadium, Ahmedabad | 2 | 1 | 1 | DC won by 6 wickets (2024) |
Maharashtra Cricket Association Stadium, Pune | 1 | 0 | 1 | GT won by 14 runs (2022) |
Total | 4 | 1 | 3 |
DC vs GT Squads IPL 2025
Role | Player Name | Nationality | Notes |
Captain | Axar Patel | ๐ฎ๐ณ India | Retained |
Wicketkeeper | KL Rahul | ๐ฎ๐ณ India | Retained |
Wicketkeeper | Abishek Porel | ๐ฎ๐ณ India | Retained |
Wicketkeeper | Donovan Ferreira | ๐ฟ๐ฆ South Africa | New signing |
Batter | Faf du Plessis | ๐ฟ๐ฆ South Africa | New signing; Vice-Captain |
Batter | Karun Nair | ๐ฎ๐ณ India | New signing |
Batter | Tristan Stubbs | ๐ฟ๐ฆ South Africa | Retained |
All-Rounder | Sameer Rizvi | ๐ฎ๐ณ India | New signing |
All-Rounder | Ashutosh Sharma | ๐ฎ๐ณ India | New signing |
All-Rounder | Darshan Nalkande | ๐ฎ๐ณ India | New signing |
All-Rounder | Vipraj Nigam | ๐ฎ๐ณ India | New signing |
All-Rounder | Ajay Mandal | ๐ฎ๐ณ India | New signing |
All-Rounder | Manvanth Kumar | ๐ฎ๐ณ India | New signing |
All-Rounder | Tripurana Vijay | ๐ฎ๐ณ India | New signing |
All-Rounder | Madhav Tiwari | ๐ฎ๐ณ India | New signing |
Bowler | Mitchell Starc | ๐ฆ๐บ Australia | New signing |
Bowler | T Natarajan | ๐ฎ๐ณ India | New signing |
Bowler | Mohit Sharma | ๐ฎ๐ณ India | New signing |
Bowler | Mukesh Kumar | ๐ฎ๐ณ India | Retained |
Bowler | Dushmantha Chameera | ๐ฑ๐ฐ Sri Lanka | New signing |
Bowler | Kuldeep Yadav | ๐ฎ๐ณ India | Retained |
๐ Gujarat Titans (GT) โ IPL 2025 Squad
Role | Player Name | Nationality | Notes |
Captain | Shubman Gill | ๐ฎ๐ณ India | Retained |
Wicketkeeper | Jos Buttler | ๐ฌ๐ง England | Retained |
Wicketkeeper | Anuj Rawat | ๐ฎ๐ณ India | New signing |
Wicketkeeper | Kumar Kushagra | ๐ฎ๐ณ India | New signing |
Batter | Sai Sudharsan | ๐ฎ๐ณ India | Retained |
Batter | Shahrukh Khan | ๐ฎ๐ณ India | Retained |
Batter | Sherfane Rutherford | ๐ฌ๐ฉ West Indies | New signing |
All-Rounder | Rahul Tewatia | ๐ฎ๐ณ India | Retained |
All-Rounder | Washington Sundar | ๐ฎ๐ณ India | New signing |
All-Rounder | Mahipal Lomror | ๐ฎ๐ณ India | New signing |
All-Rounder | Karim Janat | ๐ฆ๐ซ Afghanistan | New signing |
All-Rounder | Jayant Yadav | ๐ฎ๐ณ India | New signing |
All-Rounder | Dasun Shanaka | ๐ฑ๐ฐ Sri Lanka | Replacement for Glenn Phillips; Overseas player |
Bowler | Rashid Khan | ๐ฆ๐ซ Afghanistan | Retained |
Bowler | Mohammed Siraj | ๐ฎ๐ณ India | New signing |
Bowler | Kagiso Rabada | ๐ฟ๐ฆ South Africa | New signing |
Bowler | Prasidh Krishna | ๐ฎ๐ณ India | New signing |
Bowler | Ishant Sharma | ๐ฎ๐ณ India | New signing |
Bowler | Kulwant Khejroliya | ๐ฎ๐ณ India | New signing |
Bowler | Gurnoor Brar | ๐ฎ๐ณ India | New signing |
Bowler | Gerald Coetzee | ๐ฟ๐ฆ South Africa | New signing |
Bowler | Arshad Khan | ๐ฎ๐ณ India | New signing |
Bowler | Nishant Sindhu | ๐ฎ๐ณ India | New signing |
Average score at Arun Jaitley, Delhi
Innings | Average Score |
First Innings | 169 |
Second Innings | 154 |
DC vs GT 2025 Fantasy team
Role | Player | Team | Notes |
Wicketkeeper | KL Rahul | DC | In-form, reliable top-order batter |
Wicketkeeper | Jos Buttler | GT | Explosive hitter, ideal for fantasy points |
Batter | Shubman Gill | GT | Consistent run-scorer, captain pick |
Batter | Karun Nair | DC | Batting at No. 3, in good form |
Batter | Sai Sudharsan | GT | Promising young talent, top-order batter |
All-Rounder | Rahul Tewatia | GT | Can contribute with both bat and ball |
All-Rounder | Sameer Rizvi | DC | New signing, potential to make an impact |
All-Rounder | Darshan Nalkande | DC | Offers depth in both departments |
Bowler | Mustafizur Rahman | DC | Replacement for Jake Fraser-McGurk, brings experience |
Bowler | Rashid Khan | GT | Top spinner, wicket-taker in middle overs |
Bowler | Kagiso Rabada | GT | Pace threat, key in death overs |
DC vs GT Winner IPL 2025
Match Winner- DC
Toss Winner- GT
Conclusion
The DC vs GT IPL 2025 clash promises to be an exciting contest with both teams boasting strong squads and match-winners in every department. For fantasy team selection, focusing on consistent performers like Shubman Gill, KL Rahul, and all-rounders like Rahul Tewatia can give you an edge. Including wicket-taking bowlers such as Rashid Khan and Mustafizur Rahman will help maximize points from the bowling end. Always stay updated with player form and pitch conditions to tweak your fantasy lineup for the best results.
FAQs
- Who is the best captain pick for the DC vs GT fantasy team?
Shubman Gill is a strong captain choice due to his consistent batting and ability to score big. - Which bowler is key to pick in the fantasy team?
Rashid Khan is a must-have for his wicket-taking ability and economical bowling. - Can all-rounders make a difference in fantasy scoring?
Yes, all-rounders like Rahul Tewatia contribute with both bat and ball, adding valuable fantasy points. - How important is the wicketkeeper in the fantasy lineup?
Wicketkeepers like KL Rahul and Jos Buttler can score heavily both with the bat and through catches/stumpings. - Should I consider player form before finalizing my fantasy team?
Absolutely! Current player form and fitness are crucial for maximizing fantasy points.
Join us for Free prediction and More information about cricket join us on ourย Telegram channel
PBKS vs DC 8 May 2025 Match Reports, Toss and Match Predictions, Squad, Records and More